Menu
AJBEW junction boxes are used in conduit systems within hazardous areas to make splices and branches. They function as a control panel for devices such as pilot lights, push buttons, selectors, etc. A wide range of threaded conduit entries in size and location allows for great flexibility of use.
80-84 (Shore A Durometer).
400 Volts/Mil at 60 cycles.
1000 hours (Atlas wet UV chamber).
200% min.
Polyvinyl chloride has a crystallization temperature of 5° F (-15° C).
PVC coating will burn if exposed to continuous flame or heat above 400°F (204°C).
Prolonged exposure to temperatures greater than 200°F (93°C) or fire may cause the PVC coating to release emissions potentially hazardous to the health of those exposed to them.
AJBEW series junction box with PVC exterior coating and yellow urethane interior
Catalog number | Dimensions in Inches/milimeters | ||||||||||||
Overall dimensions | Mounting dimensions | Inside dimensions | Max. Conduit size Inches | ||||||||||
F | E | G | A | AA | B | BB | W | H | Db | Dc | K | ||
RYC-AJBEW040604† | 7.13/ 181.1 | 9.13/ 231.9 | 6.13/ 155.7 | N/A | 6.75/ 171.5 | N/A | 2.13/ 54.1 | 4.00/ 101.6 | 6.00/ 152.4 | 3.75/ 95.3 | 0.75/ 19.1 | 2.50/ 63.5 | 1-1/2" |
RYC-AJBEW060804† | 10.40/ 264.2 | 12.40/ 315.0 | 6.50/ 165.1 | 4.50/ 114.3 | 9.13/ 231.9 | 10.56/ 268.2 | 4.50/ 114.3 | 6.00/ 152.4 | 8.00/ 203.2 | 3.75/ 95.3 | 0.75/ 95.3 | 2.50/ 63.5 | 2" |
RYC-AJBEW080806† | 11.00/ 279.4 | 12.25/ 311.2 | 8.25/ 209.6 | 4.50/ 114.3 | 10.75/ 273.1 | 10.75/ 273.1 | 4.50/ 114.3 | 8.00/ 203.2 | 8.00/ 203.2 | 5.75/ 146.1 | 0.75/ 19.1 | 3.25/ 82.6 | 2" |
RYC-AJBEW081006† | 12.50/ 317.5 | 14.50/ 368.3 | 8.50/ 215.9 | 7.00/ 177.8 | 10.75/ 273.1 | 12.50/ 317.5 | 6.50/ 165.1 | 8.00/ 203.2 | 10.00/ 254.0 | 5.75/ 146.1 | 0.75/ 19.1 | 3.50/ 88.9 | 2" |
RYC-AJBEW121206 | 17.38/ 441.5 | 17.38/ 441.5 | 9.25/ 235 | 8.63/ 219.2 | 15.63/ 397.0 | 15.63/ 397.0 | 8.63/ 219.2 | 12.25/ 311.2 | 12.25/ 311.2 | 5.75/ 146.1 | 1.50/ 38.1 | 3.75/ 95.3 | 3" |
RYC-AJBEW121208 | 17.38/ 441.5 | 17.38/ 441.5 | 11.50/ 292.1 | 8.63/ 219.2 | 15.63/ 397.0 | 15.63/ 397.0 | 8.63/ 219.2 | 12.25/ 311.2 | 12.25/ 311.2 | 7.75/ 196.9 | 1.50/ 38.1 | 4.75/ 120.7 | 3" |
RYC-AJBEW121808 | 17.00/ 431.8 | 23.00/ 584.2 | 11.13/ 282.7 | 7.00/ 177.8 | 15.75/ 400.1 | 21.00/ 533.4 | 14.13/ 358.9 | 12.25/ 311.2 | 18.25/ 463.6 | 8.75/ 222.3 | 1.50/ 38.1 | 4.25/ 108.0 | 4" |
RYC-AJBEW122408 | 16.75/ 425.5 | 28.75/ 730.3 | 11.13/ 282.7 | N/D | 15.75/ 400.1 | N/D | 18.38/ 466.9 | 12.00/ 304.8 | 24.00/ 609.6 | 7.75/ 196.9 | 1.00/ 25.4 | 4.25/ 108.0 | 4" |
RYC-AJBEW141406 | 19.38/ 492.3 | 19.38/ 492.3 | 9.56/ 242.8 | 9.75/ 247.7 | 17.75/ 450.9 | 17.75/ 450.9 | 9.75/ 247.7 | 14.75/ 374.7 | 14.75/ 374.7 | 5.75/ 146.1 | 1.38/ 35.1 | 3.88/ 98.6 | 3-1/2" |
RYC-AJBEW0141408 | 19.38/ 492.3 | 19.38/ 492.3 | 11.56/ 293.6 | 9.75/ 247.7 | 17.75/ 450.9 | 17.75/ 450.9 | 9.75/ 247.7 | 14.75/ 374.7 | 14.75/ 374.7 | 7.75/ 196.9 | 1.38/ 35.1 | 4.00/ 101.6 | 3" |
RYC-AJBEW161606 | 21.00/ 533.4 | 21.00/ 533.4 | 9.81/ 249.2 | 11.00/ 279.4 | 19.75/ 501.7 | 19.75/ 501.7 | 11.00/ 279.4 | 16.50/ 419 | 16.50/ 419.1 | 5.75/ 146.1 | 1.50/ 38.1 | 3.88/ 98.6 | 3-1/2" |
RYC-AJBEW161608 | 21.00/ 533.4 | 21.00/ 533.4 | 12.39/ 314.7 | 11.00/ 279.4 | 19.75/ 501.7 | 19.75/ 501.7 | 11.00/ 279.4 | 16.50/ 419.1 | 16.50/ 419.1 | 8.38/ 212.9 | 1.50/ 38.1 | 4.88/ 124.0 | 4" |
RYC-AJBEW162408 | 21.00/ 533.4 | 28.00/ 711.2 | 12.13/ 308.1 | N/D | 19.75/ 501.7 | N/D | 18.38/ 46.9 | 16.25/ 412.8 | 24.25/ 616.0 | 8.25/ 209.6 | 1.50/ 38.1 | 5.31/ 134.9 | 4" |
RYC-AJBEW181806 | 23.38/ 593.9 | 23.38/ 593.9 | 9.94/ 252.5 | 13.00/ 330.2 | 21.75/ 552.5 | 21.75/ 552.5 | 13.00/ 330.2 | 18.25/ 463.6 | 18.25/ 463.6 | 5.75/ 146.1 | 1.50/ 38.1 | 4.13/ 104.9 | 3-1/2" |
RYC-AJBEW181808 | 23.38/ 593.9 | 23.38/ 593.9 | 11.94/ 303.3 | 13.00/ 330.2 | 21.75/ 552.5 | 27.75/ 704.9 | 18.38/ 466.9 | 18.25/ 463.6 | 24.19/ 614.4 | 7.75/ 196.9 | 1.50/ 38.1 | 4.50/ 114.3 | 4" |
RYC-AJBEW182408 | 23.94/ 608.1 | 30.00/ 762.0 | 12.18/ 309.4 | 16.13/ 409.7 | 21.75/ 552.5 | 27.75/ 704.9 | 18.38/ 466.9 | 18.25/ 463.6 | 24.19/ 614.4 | 7.75/ 196.9 | 1.50/ 38.1 | 5.06/ 128.5 | 4" |
RYC-AJBEW242408 | 29.38/ 746.3 | 29.38/ 746.3 | 12.31/ 312.7 | 18.38/ 466.9 | 28.00/ 711.2 | 28.00/ 711.2 | 18.38/ 466.9 | 24.50/ 622.3 | 24.50/ 622.3 | 7.75/ 196.9 | 1.50/ 38.1 | 5.00/ 127.0 | 4" |
RYC-AJBEW243608 | 30.75/ 781.1 | 43.00/ 1092.2 | 13.06/ 331.7 | 18.25/ 463.6 | 28.00/ 711.2 | 40.00/ 1016.0 | 29.00/ 736.6 | 24.25/ 616.0 | 36.25/ 920.8 | 7.75/ 196.9 | 1.63/ 41.4 | 5.13/ 130.3 | 4" |
◊♦ For Groups B and C, all conduits must be sealed to a specific distance of 2”/50.8 mm from the enclosure.
AJBEW series junction box, made of copper-free aluminum, for Class I, Division 1 and 2, Groups B, C and D areas; Class II, Division 1 and 2, Groups E, F and G; Class III, NEMA 4, 7BCD, 9EFG, (specify width x height x depth, e.g.: 18” x 24” x 08”), with PVC exterior coating and yellow urethane interior, includes cover with neoprene gasket rain proof, stainless steel hinges* and screws, REPSA Yellow Coat®.
Subscribe to our newsletter to receive up-to-date news and articles about the company.
Over 28 years developing effective solutions to corrosion issues in industrial electrical conduit.
Este sitio web utiliza cookies para mejorar su experiencia. Asumiremos que está de acuerdo con esto, pero puede optar por no participar si lo desea. Leer más
Chatea con un asesor