Menu
CG gland connectors with PVC exterior coating and Urethane interior are used as a means to pass a cable to a register box, preventing water from entering.
80-84 (Shore A Durometer).
400 Volts/Mil at 60 cycles.
1000 hours (Atlas wet UV chamber).
200% min.
Polyvinyl chloride has a crystallization temperature of 5° F (-15° C).
PVC coating will burn if exposed to continuous flame or heat above 400°F (204°C).
Prolonged exposure to temperatures greater than 200°F (93°C) or fire may cause the PVC coating to release emissions potentially hazardous to the health of those exposed to them.
CG gland connector with exterior PVC coating and interior with yellow urethane.
Trade Size (Inches) | Aluminium | Steel | Cable range (inches) |
1/2” | RYC-CG1250 | RYC-CG1250S | 0.125—0.187 |
RYC-CG1850 | RYC-CG1850S | 0.187—0.312 | |
RYC-CG3150 | RYC-CG3150S | 0.312—0.437 | |
RYC-CG3750 | RYC-CG3750S | 0.375—0.500 | |
RYC-CG6250♦ | RYC-CG6250S♦ | 0.625—0.750 | |
1” | RYC-CG37100 | RYC-CG37100S | 0.375—0.500 |
RYC-CG50100 | RYC-CG50100S | 0.500—0.625 | |
RYC-CG62100 | RYC-CG62100S | 0.625—0.750 | |
RYC-CG75100 | RYC-CG75100S | 0.750—0.875 | |
1-1/2” | RYC-CG115150 | RYC-CG115150S | 1.156—1.312 |
RYC-CG128150‡ | RYC-CG128150 | 1.281—1.531 |
Trade Size (Inches) | Aluminium | Steel | Cable range (inches) |
3/4” | RYC-CG1275 | RYC-CG1275S | 0.125—0.250 |
RYC-CG2575 | RYC-CG2575S | 0.250—0.375 | |
RYC-CG3775 | RYC-CG3775S | 0.375—0.500 | |
RYC-CG5075 | RYC-CG5075S | 0.500—0.625 | |
RYC-CG6275 | RYC-CG6275S | 0.625—0.750 | |
1-1/4” | RYC-CG75125 | RYC-CG75125S | 0.750—0.875 |
RYC-CG87125 | RYC-CG87125S | 0.875—1.000 | |
RYC-CG100125 | RYC-CG100125S | 1.000—1.125 | |
RYC-CG137125♦ | RYC-CG137125S♦ | 1.375—1.500 | |
2” | RYC-CG153200† | RYC-CG153200S | 1.531—1.780 |
RYC-CG165200‡ | ---- | 1.650—2.000 |
♦ Remove enough of the outer jacket of the cord or cable to pass the conductors through the connector housing.
†Not UL listed.
‡Not CSA certified.
Gland connector (specify material: copper-free aluminum or machined steel), for Class I, Division 2 areas; Class II, Division 1 and 2; Class III, NEMA 3R, (specify hub diameter, e.g.: 3/4”Ø) for cable (specify cable range: e.g.: 0.375 – 0.500), with exterior PVC coating and interior with yellow urethane, REPSA Yellow Coat®.
Subscribe to our newsletter to receive up-to-date news and articles about the company.
Over 28 years developing effective solutions to corrosion issues in industrial electrical conduit.
Este sitio web utiliza cookies para mejorar su experiencia. Asumiremos que está de acuerdo con esto, pero puede optar por no participar si lo desea. Leer más
Chatea con un asesor