Menu
The control stations with exterior PVC coating and interior yellow urethane are used for manual starting of AC or DC motors, status indicators presented by the motors through pilot lights and selection of starting mode of field engines.
80-84 (Shore A Durometer).
400 Volts/Mil at 60 cycles.
1000 hours (Atlas wet UV chamber).
200% min.
Polyvinyl chloride has a crystallization temperature of 5° F (-15° C).
PVC coating will burn if exposed to continuous flame or heat above 400°F (204°C).
Prolonged exposure to temperatures greater than 200°F (93°C) or fire may cause the PVC coating to release emissions potentially hazardous to the health of those exposed to them.
EFD/EFDB Control station with exterior PVC coating and interior with yellow urethane.
Representation | Hub size (inches) | Circuits | Diagram | Nameplate marking | Dead - End | Feed - Thru |
1 Gang† Momentary contact | ||||||
1/2" | 1 Circuit Universal | Start/Stop | RYC-EFDB150U1 | RYC-EFDCB150U1 | ||
3/4" | RYC-EFDB175U1 | RYC-EFDCB175U1 | ||||
1" | RYC-EFDB110U1 | RYC-EFDCB110U1 | ||||
1/2" | 2 Circuits Universal | Start/Stop | RYC-EFDB150U2 | RYC-EFDCB150U2 | ||
3/4" | RYC-EFDB175U2 | RYC-EFDCB175U2 | ||||
1" | RYC-EFDB110U2 | RYC-EFDCB110U2 | ||||
1 Gang† - Red mushroom head - Maintained contact - Emergency stop nameplate | ||||||
1/2" | 1 Circuit Universal | Start/Stop | RYC-EFDB150UM1 | RYC-EFDCB150UM1 | ||
3/4" | RYC-EFDB175UM1 | RYC-EFDCB175UM1 | ||||
1" | RYC-EFDB110UM1 | RYC-EFDCB110UM1 | ||||
2 Gang† - Momentary contact | ||||||
1/2" | 2 Circuits Universal | Start/Stop | RYC-EFD250U1 | RYC-EFDC250U1 | ||
3/4" | RYC-EFD275U1 | RYC-EFDC275U1 | ||||
1" | RYC-EFD210U1 | RYC-EFDC210U1 | ||||
1/2" | 4 Circuits Universal | Start/Stop | RYC-EFD250U2 | RYC-EFDC250U2 | ||
3/4" | RYC-EFD275U2 | RYC-EFDC275U2 | ||||
1" | RYC-EFD210U2 | RYC-EFDC210U2 | ||||
3 Device† - Momentary contact | ||||||
1/2" | 3 Circuits Universal | Start/Stop | RYC-EFDL50U3 | RYC-EFDCL50U3 | ||
3/4" | RYC-EFDL75U3 | RYC-EFDCL75U3 | ||||
1" | RYC-EFDL10U3 | RYC-EFDCL10U3 |
† Malleable iron boxes and aluminum covers, to order aluminum boxes add the suffix “A” at the end, eg: RYC-EFDB175UM1A.
‡ Only malleable iron boxes.
Control station with push button start/stop, made of (specify material: copper-free aluminum or malleable iron), for Class I, Division 1 and 2, Groups B, C and D areas; Class II, Division 1 and 2, Groups E, F and G; Class III, NEMA 3, 7CD, 9EFG, 10 Amp., 600 Vac. Maximum, in box (specify Dead - End or Feed - Thru), of (specify diameter, e.g.: 3/4ӯ), of (select number of circuits, e.g.: 1 universal circuit), contact (specify momentary or sustained*) , with exterior PVC
coating and interior with yellow urethane, and stainless steel screws, REPSA Yellow Coat®.
*Mushroom head only.
Representation | Hub size (inches) | Circuits | Diagram | Nameplate marking | Dead - End | Feed - Thru |
1 Gang† | ||||||
1/2" | 1 Circuit Universal and 1 Pilot light | Start/Stop | RYC-EFDB150U1 | RYC-EFDCB150U1 | ||
3/4" | RYC-EFDB175U1 | RYC-EFDCB175U1 | ||||
1" | RYC-EFDB110U1 | RYC-EFDCB110U1 | ||||
1/2" | 2 Circuit Universal and 1 Pilot light | Start/Stop | RYC-EFDB150U2 | RYC-EFDCB150U2 | ||
3/4" | RYC-EFDB175U2 | RYC-EFDCB175U2 | ||||
1" | RYC-EFDB110U2 | RYC-EFDCB110U2 | ||||
2 Gang† | ||||||
1/2" | 2 Circuit Universal and 1 Pilot light | Start/Stop | RYC-EFD250J1U1 | RYC-EFDC250J1U1 | ||
3/4" | RYC-EFD275J1U1 | RYC-EFDC275J1U1 | ||||
1" | RYC-EFD210J1U1 | RYC-EFDC210J1U1 | ||||
1/2" | 2 Circuit Universal and 2 Pilot light | Start/Stop | RYC-EFD250J2U2 | RYC-EFDC250J2U2 | ||
3/4" | RYC-EFD275J2U2 | RYC-EFDC275J2U2 | ||||
1" | RYC-EFD210J2U2 | RYC-EFDC210J2U2 |
† Malleable iron boxes and aluminum covers, to order aluminum boxes add the suffix “A” at the end, eg: RYC-EFDB150J1U1A.
‡ Only malleable iron boxes.
Control station with push button start/stop and pilot light, made of (specify material: copper-free aluminum or malleable iron), for Class I, Division 1 and 2, Groups B, C and D areas; Class II, Division 1 and 2, Groups E, F and G; Class III, NEMA 3, 7CD, 9EFG, 10 Amp., 600 Vac. Maximum, in box (specify Dead - End
or Feed - Thru), of (specify diameter, e.g.: 3/4”Ø), of (select number of circuits and pilot lights, e.g.: 1 universal circuit and 1 pilot light*), with exterior PVC coating and interior with yellow urethane, and stainless steel screws, REPSA Yellow Coat®.
*Specify pilot light color (Amber, Red, Green).
Subscribe to our newsletter to receive up-to-date news and articles about the company.
Over 28 years developing effective solutions to corrosion issues in industrial electrical conduit.
Este sitio web utiliza cookies para mejorar su experiencia. Asumiremos que está de acuerdo con esto, pero puede optar por no participar si lo desea. Leer más
Chatea con un asesor