Menu
80-84 (Shore A Durometer).
400 Volts/Mil at 60 cycles.
1000 hours (Atlas wet UV chamber).
200% min.
Polyvinyl chloride has a crystallization temperature of 5° F (-15° C).
PVC coating will burn if exposed to continuous flame or heat above 400°F (204°C).
Prolonged exposure to temperatures greater than 200°F (93°C) or fire may cause the PVC coating to release emissions potentially hazardous to the health of those exposed to them.
Trade size | Catalog number | Trade size | Catalog number | ||
Righ Angle Type | 1/2" | RYC-PC50RA | Heavy-duty U-bolts | 1/2" | RYC-UB050 |
3/4" | RYC-PC75RA | 3/4" | RYC-UB075 | ||
1" | RYC-PC100RA | 1" | RYC-UB100 | ||
1-1/4" | RYC-PC125RA | 1-1/4" | RYC-UB125 | ||
1-1/2" | RYC-PC150RA | 1-1/2" | RYC-UB150 | ||
2" | RYC-PC200RA | 2" | RYC-UB200 | ||
2-1/2" | RYC-PC250RA | 2-1/2" | RYC-UB250 | ||
3" | RYC-PC300RA | 3" | RYC-UB300 | ||
4" | RYC-PC400RA | 4" | RYC-UB400 | ||
Parallel Type | 1/2" | RYC-PC50PAR | One hole clamps | 1/2" | RYC-CL50MN |
3/4" | RYC-PC75PAR | 3/4" | RYC-CL75MN | ||
1" | RYC-PC100PAR | 1" | RYC-CL100MN | ||
1-1/4" | RYC-PC125PAR | 1-1/4" | RYC-CL125MN | ||
1-1/2" | RYC-PC150PAR | 1-1/2" | RYC-CL150MN | ||
2" | RYC-PC200PAR | 2" | RYC-CL200MN | ||
2-1/2" | RYC-PC250PAR | 2-1/2" | RYC-CL250MN | ||
3" | RYC-PC300PAR | 3" | RYC-CL300MN | ||
4" | RYC-PC400PAR | 4" | RYC-CL400MN | ||
Edge Type | 1/2" | RYC-PC50SET | 2 hole straps | 1/2" | RYC-11S2 |
3/4" | RYC-PC75SET | 3/4" | RYC-22S2 | ||
1" | RYC-PC100SET | 1" | RYC-33S2 | ||
1-1/4" | RYC-PC125SET | 1-1/4" | RYC-44S2 | ||
1-1/2" | RYC-PC150SET | 1-1/2" | RYC-55S2 | ||
2" | RYC-PC200SET | 2" | RYC-66S2 | ||
2-1/2" | RYC-PC250SET | 2-1/2" | RYC-77S2 | ||
3" | RYC-PC300SET | 3" | RYC-88S2 | ||
4" | RYC-100S2 |
U-Bolt type clamp, for conduit (specify diameter, e.g.: 3/4”Ø), made of Galvanized steel, with PVC coating, includes two encapsulated galvanized steel nuts, REPSA Yellow Coat®.
Subscribe to our newsletter to receive up-to-date news and articles about the company.
Over 28 years developing effective solutions to corrosion issues in industrial electrical conduit.
Este sitio web utiliza cookies para mejorar su experiencia. Asumiremos que está de acuerdo con esto, pero puede optar por no participar si lo desea. Leer más
Chatea con un asesor