Menu
TMC connectors are used to provide a means of feeding cables (armored or unarmored) to an enclosure through conduit or rigid conduit, to form a waterproof mechanical connection, and to terminate MC type cables. and TC to junction boxes, control centers, panels and control enclosures.
80-84 (Shore A Durometer).
400 Volts/Mil at 60 cycles.
1000 hours (Atlas wet UV chamber).
200% min.
Polyvinyl chloride has a crystallization temperature of 5° F (-15° C).
PVC coating will burn if exposed to continuous flame or heat above 400°F (204°C).
Prolonged exposure to temperatures greater than 200°F (93°C) or fire may cause the PVC coating to release emissions potentially hazardous to the health of those exposed to them.
TMC connector for jacketed metal clad cable with exterior PVC coating, and interior with yellow urethane
Entry thread NPT (inches) | Cable armor diameter | Cable jacket diameter | |||||
End stop in | End stop out | ||||||
Min. | Max. | Min. | Max. | Min. | Max. | Catalog number | |
1/2” | ---- | ---- | 0.51/12.9 | 0.67/16.9 | 0.55/13.9 | 0.79/19.9 | RYC-TMC050A |
3/4” | 0.59/15.0 | 0.76/19.2 | 0.76/19.2 | 0.92/23.2 | 0.67/16.9 | 1.04/26.2 | RYC-TMC075A |
1” | 0.83/20.9 | 0.97/24.6 | 0.97/24.6 | 1.15/29.2 | 0.91/23.1 | 1.27/32.2 | RYC-TMC100A |
1-1/4” | 1.08/27.5 | 1.23/31.1 | 1.23/31.1 | 1.39/35.2 | 1.16/29.4 | 1.50/38.2 | RYC-TMC125A |
1-1/2” | 1.32/33.5 | 1.46/37.1 | 1.46/37.1 | 1.62/41.0 | 1.40/35.6 | 1.74/44.0 | RYC-TMC150A |
2” | 1.51/38.3 | 1.68/42.5 | 1.68/42.5 | 1.85/47.0 | 1.58/40.1 | 2.01/51.0 | RYC-TMC200SA |
2” | 1.77/45.0 | 1.93/49.0 | 1.93/49.0 | 2.09/53.0 | 1.86/47.1 | 2.21/56.0 | RYC-TMC200A |
2-1/2” | 2.25/57.0 | 2.41/61.1 | 2.41/61.1 | 2.55/64.6 | 2.33/59.1 | 2.68/67.9 | RYC-TMC250A |
3” | 2.54/64.5 | 2.78/70.51 | 2.78/70.5 | 2.97/75.3 | 2.62/66.5 | 3.13/79.4 | RYC-TMC300A |
TMC connector for jacketed metal clad cable, for Class I, Division 2 areas, groups A, B, C and D; Class II, Division 1 and 2, groups E, F and G; Class III, Division 1 and 2, NEMA 3, 4 and 4X, (specify diameter, e.g.: 3/4”Ø), with exterior PVC coating, and interior with yellow urethane, with conical PVC sleeve to guarantee the seal, REPSA Yellow Coat®.
Subscribe to our newsletter to receive up-to-date news and articles about the company.
Over 28 years developing effective solutions to corrosion issues in industrial electrical conduit.
Este sitio web utiliza cookies para mejorar su experiencia. Asumiremos que está de acuerdo con esto, pero puede optar por no participar si lo desea. Leer más
Chatea con un asesor